Rent: ¥187,900
| Location: | Chuo-ku |
|---|---|
| Property Type: | Mansion |
| Floor: | 17F |
| Room Type: | 2DK |
| Size: | 52m² |
| Year built: | 2002 |
| Direction facing: |
| Guarantor: | Not Required |
|---|---|
| Available from: | Jan 6, 2012 |
| Agent: | TOKYO BEST REALTORS |
★ UR ★ TSUKISHIMA ★ SHARE OK ★ NO AGENCY FEE ★ NO RENEWAL FEE ★ NO GUARANTOR NEEDED ★
★OUTLINE OF PLANS IN THIS BUILDING★
--------------------------------------------------------------
STUDIO / 35~60sqm / 136,800~216,700yen
1BED / 39~62sqm / 136,000~260,200yen
2BED / 51~73sqm / 180,900~293,900yen
---------------------------------------------------------
Please feel free to contact us for the latest availability.
Your solution in apartment hunting is here at a comprehensive agency, TOKYO BEST REALTORS!!
We have strong connections to landlords with thousands of UNLISTED properties from private to UR apartments!!
Please feel free to contact us!!
| Type | Size | Rent | Available | Link |
|---|---|---|---|---|
| 2DK | 52m² | ¥205,000 | Jan 6, 2012 | View › |
| 2DK | 61m² | ¥240,100 | Jan 6, 2012 | View › |
| 2LDK | 73m² | ¥288,700 | Jan 6, 2012 | View › |
| 1LDK | 50m² | ¥207,300 | Jan 6, 2012 | View › |
| 1LDK | 49m² | ¥192,900 | Jan 6, 2012 | View › |
| 1K | 38m² | ¥161,000 | Jan 6, 2012 | View › |
| 1LDK | 50m² | ¥206,500 | Jan 6, 2012 | View › |
| 2LDK | 67m² | ¥255,400 | Jan 6, 2012 | View › |
| 1LDK | 55m² | ¥221,900 | Jan 6, 2012 | View › |
| 1LDK | 49m² | ¥189,200 | Jan 6, 2012 | View › |
| 2DK | 51m² | ¥202,200 | Jan 6, 2012 | View › |
| 1LDK | 49m² | ¥194,700 | Jan 6, 2012 | View › |
| 1LDK | 50m² | ¥211,200 | Jan 6, 2012 | View › |
| 1LDK | 62m² | ¥260,200 | Jan 6, 2012 | View › |
| 1DK | 44m² | ¥167,800 | Jan 6, 2012 | View › |
| 2LDK | 73m² | ¥292,600 | Jan 6, 2012 | View › |
| 1LDK | 50m² | ¥210,200 | Jan 6, 2012 | View › |
| 2DK | 51m² | ¥204,100 | Jan 6, 2012 | View › |
| 2DK | 61m² | ¥242,400 | Jan 6, 2012 | View › |
| 1LDK | 62m² | ¥258,900 | Jan 6, 2012 | View › |
| 2DK | 52m² | ¥203,100 | Jan 6, 2012 | View › |
| 1DK | 50m² | ¥175,000 | Jan 6, 2012 | View › |
| 1LDK | 54m² | ¥212,300 | Jan 6, 2012 | View › |
| 2DK | 52m² | ¥190,100 | Jan 6, 2012 | View › |
| 2LDK | 67m² | ¥243,900 | Jan 6, 2012 | View › |
| 2DK | 52m² | ¥187,900 | Jan 6, 2012 | Current |
| 1LDK | 50m² | ¥194,400 | Jan 6, 2012 | View › |
| 2LDK | 73m² | ¥268,400 | Jan 6, 2012 | View › |
| 1LDK | 55m² | ¥209,700 | Jan 6, 2012 | View › |
| 2LDK | 57m² | ¥182,400 | Jan 6, 2012 | View › |
| 1LDK | 49m² | ¥178,600 | Jan 6, 2012 | View › |
| 1DK | 39m² | ¥136,000 | Jan 6, 2012 | View › |
| 2LDK | 73m² | ¥273,600 | Jan 6, 2012 | View › |
| 2DK | 52m² | ¥190,700 | Jan 6, 2012 | View › |
| 2LDK | 67m² | ¥253,100 | Jan 6, 2012 | View › |
| 1LDK | 54m² | ¥211,500 | Jan 6, 2012 | View › |
| 2DK | 61m² | ¥232,400 | Jan 6, 2012 | View › |
| 1LDK | 55m² | ¥218,800 | Jan 6, 2012 | View › |
| 2LDK | 67m² | ¥250,700 | Jan 6, 2012 | View › |
| 2LDK | 73m² | ¥278,000 | Jan 6, 2012 | View › |
| 1LDK | 49m² | ¥186,600 | Jan 6, 2012 | View › |
| 1LDK | 55m² | ¥217,900 | Jan 6, 2012 | View › |
| 1DK | 50m² | ¥171,300 | Jan 6, 2012 | View › |
| 1K | 35m² | ¥136,800 | Jan 6, 2012 | View › |
