Rent: ¥184,900
| Location: | Koto-ku |
|---|---|
| Property Type: | Mansion |
| Floor: | 6 / 14F |
| Room Type: | 1LDK |
| Size: | 82m² |
| Year built: | 2003 |
| Direction facing: |
| Guarantor: | Not Required |
|---|---|
| Available from: | Jan 14, 2012 |
| Agent: | TOKYO BEST REALTORS |
★ UR ★ TATSUMI / SHINONOME ★ SHARE OK ★ NO AGENCY FEE ★ NO RENEWAL FEE ★ NO GUARANTOR NEEDED ★
★OUTLINE OF PLANS IN THIS BUILDING★
---------------------------------------------------------
STUDIO / 41sqm~ / 101,400yen~
1BED / 42sqm~ / 101,400yen~
2BED / 42sqm~ / 107,900yen~
3BED / 72sqm~ / 158,500yen~
4BED / 99~124sqm / 94,900~241,900yen
---------------------------------------------------------
Please feel free to contact us for the latest availability.
Your solution in apartment hunting is here at a comprehensive agency, TOKYO BEST REALTORS!!
We have strong connections to landlords with thousands of UNLISTED properties from private to UR apartments!!
Please feel free to contact us!!
| Type | Size | Rent | Available | Link |
|---|---|---|---|---|
| 2LDK | 75m² | ¥185,300 | Jan 20, 2012 | View › |
| 1LDK | 71m² | ¥183,600 | Jan 13, 2012 | View › |
| 1LDK | 65m² | ¥178,600 | Jan 13, 2012 | View › |
| 1LDK | 64m² | ¥164,900 | Jan 13, 2012 | View › |
| 1LDK | 64m² | ¥172,800 | Jan 13, 2012 | View › |
| 1LDK | 72m² | ¥187,400 | Jan 13, 2012 | View › |
| 1LDK | 70m² | ¥175,700 | Jan 13, 2012 | View › |
| 1LDK | 64m² | ¥165,800 | Jan 13, 2012 | View › |
| 1K | 59m² | ¥149,700 | Jan 13, 2012 | View › |
| 1LDK | 64m² | ¥161,100 | Jan 13, 2012 | View › |
| 1LDK | 66m² | ¥163,800 | Jan 13, 2012 | View › |
| 1LDK | 75m² | ¥178,600 | Jan 13, 2012 | View › |
| 1LDK | 82m² | ¥184,900 | Jan 14, 2012 | Current |
| 1LDK | 64m² | ¥150,700 | Jan 24, 2012 | View › |
| 1LDK | 82m² | ¥180,600 | Feb 9, 2012 | View › |
| 2LDK | 75m² | ¥180,000 | Feb 9, 2012 | View › |
| 2LDK | 70m² | ¥179,000 | Jan 24, 2012 | View › |
| 2LDK | 75m² | ¥183,100 | Jan 24, 2012 | View › |
| 2LDK | 70m² | ¥178,400 | Jan 24, 2012 | View › |
| 1LDK | 76m² | ¥170,400 | Feb 22, 2012 | View › |
| 1LDK | 80m² | ¥174,000 | Jan 14, 2012 | View › |
| 1K | 63m² | ¥171,700 | Feb 11, 2012 | View › |
| 2LDK | 69m² | ¥172,700 | Feb 9, 2012 | View › |
| 1LDK | 63m² | ¥165,600 | Jan 18, 2012 | View › |
| 1LDK | 82m² | ¥184,600 | Jan 18, 2012 | View › |
| 1LDK | 81m² | ¥181,100 | Feb 9, 2012 | View › |
| 1LDK | 66m² | ¥163,400 | Jan 13, 2012 | View › |
| 1LDK | 64m² | ¥157,700 | Jan 13, 2012 | View › |
| 2LDK | 70m² | ¥171,200 | Jan 13, 2012 | View › |
| 2LDK | 80m² | ¥188,600 | Jan 13, 2012 | View › |
| 2LDK | 70m² | ¥168,100 | Jan 13, 2012 | View › |
| 2LDK | 83m² | ¥198,600 | Jan 13, 2012 | View › |
| 3LDK | 108m² | ¥234,900 | Jan 13, 2012 | View › |
| 2LDK | 83m² | ¥196,900 | Jan 13, 2012 | View › |
| 3DK | 80m² | ¥182,300 | Jan 13, 2012 | View › |
| 2DK | 71m² | ¥158,200 | Jan 13, 2012 | View › |
| 1K | 41m² | ¥101,400 | Jan 13, 2012 | View › |
| 1K | 51m² | ¥113,500 | Jan 13, 2012 | View › |
| 1LDK | 43m² | ¥112,300 | Jan 13, 2012 | View › |
| 2LDK | 85m² | ¥172,300 | Jan 13, 2012 | View › |
| 2LDK | 78m² | ¥181,000 | Jan 13, 2012 | View › |
| 1LDK | 66m² | ¥155,600 | Jan 13, 2012 | View › |
| 1LDK | 77m² | ¥177,100 | Jan 13, 2012 | View › |
| 1LDK | 68m² | ¥171,900 | Jan 13, 2012 | View › |
| 1LDK | 64m² | ¥157,200 | Jan 13, 2012 | View › |
| 1LDK | 77m² | ¥176,100 | Jan 13, 2012 | View › |
| 1LDK | 84m² | ¥200,400 | Jan 13, 2012 | View › |
| 1LDK | 61m² | ¥154,200 | Jan 13, 2012 | View › |
| 1LDK | 64m² | ¥155,100 | Jan 13, 2012 | View › |
| 2LDK | 79m² | ¥186,200 | Jan 13, 2012 | View › |
| 2LDK | 72m² | ¥169,900 | Jan 13, 2012 | View › |
| 2LDK | 82m² | ¥190,400 | Jan 13, 2012 | View › |
| 2LDK | 82m² | ¥178,800 | Jan 13, 2012 | View › |
| 1LDK | 42m² | ¥107,900 | Jan 13, 2012 | View › |
